5th & 6th Nov..

jsut looking at the weather situation..

Sat 5 Nov GMT
Wind Avg. Gust Temp. Rain
00:00 SSE 6 mph to 8 mph 12 C 0.1 mm
03:00 E 6 mph to 8 mph 12 C 0 mm
06:00 NE 8 mph to 13 mph 12 C 0 mm
09:00 NNE 10 mph to 16 mph 12 C 3.8 mm
12:00 NE 9 mph to 16 mph 13 C 2 mm

15:00 NE 7 mph to 12 mph 13 C 1.4 mm
18:00 NNE 7 mph to 10 mph 13 C 0.4 mm
21:00 NNE 8 mph to 14 mph 12 C 0.1 mm


not that I'm a big girls' blouse or anything..but possibly change this to sunday?

Sun 6 Nov GMT
Wind Avg. Gust Temp. Rain
00:00 NNE 10 mph to 20 mph 12 C 0.1 mm
03:00 NNE 13 mph to 23 mph 11 C 0 mm
06:00 NNE 13 mph to 23 mph 11 C 0 mm
09:00 NNE 14 mph to 23 mph 12 C 0.1 mm
12:00 NNE 15 mph to 22 mph 13 C 0.1 mm
15:00 NNE 15 mph to 26 mph 13 C 0 mm

thoughts?
 
not something you can switch around then?

Does anyone else have problems with a change of day?
 
right, usual MET office changing their minds..

I'm going to take a leaf out of thesneaker's book, and make a call on this tomorrow, if that's ok with everybody?

fingers crossed that saturday turns out to be the better day.
 
Back
Top